
Stikkontaktur Døgn med jord, mekanisk IP44 — lowest price including shipping
Cheapest delivered to you
41 kr. at Lampeguru
Johannesfog has the lowest shelf price, 39,96 kr., but adds 47 kr. shipping. Once delivery is counted, Lampeguru is 45,96 kr. cheaper.
14 shops compared Prices read –
Compare prices, delivery included
| Shop | Price | Shipping | Delivered | |
|---|---|---|---|---|
| LampeguruCheapest deliveredread | 41 kr. | Free | 41 kr.41 kr. + Free | To the shop |
| Vvs ekspertenread | 43 kr. | Free | 43 kr.43 kr. + Free | To the shop |
| Lavprisvvsread | 41 kr. | 39 kr. | 80 kr.41 kr. + 39 kr. | To the shop |
| Greenlineread | 44 kr. | 39 kr. | 83 kr.44 kr. + 39 kr. | To the shop |
| Silvanread | 45,95 kr. | 39 kr. | 84,95 kr.45,95 kr. + 39 kr. | To the shop |
| JohannesfogLowest shelf priceread | 39,96 kr. | 47 kr. | 86,96 kr.39,96 kr. + 47 kr. | To the shop |
| WATTOOread | 57 kr. | 39 kr. | 96 kr.57 kr. + 39 kr. | To the shop |
| El grossistenread | 61,35 kr. | 49 kr. | 110,35 kr.61,35 kr. + 49 kr. | To the shop |
| El netsalgread | 61,35 kr. | 49 kr. | 110,35 kr.61,35 kr. + 49 kr. | To the shop |
| VVS.dkread | 66,75 kr. | 49 kr. | 115,75 kr.66,75 kr. + 49 kr. | To the shop |
| vvsfittingsread | 61,25 kr. | 79 kr. | 140,25 kr.61,25 kr. + 79 kr. | To the shop |
| Carl Rasread | 140 kr. | 49 kr. | 189 kr.140 kr. + 49 kr. | To the shop |
| Davidsenread | 45 kr. | unknown | —45 kr. + unknown | To the shop |
| Elvvsread | 49 kr. | unknown | —49 kr. + unknown | To the shop |
Shipping is the shop's price for sending this one item. For a whole order it can be different, so add the item to your basket to work out the whole order.
Buying more than one thing?
The cheapest shop for this item may not be the cheapest for your whole order
Shipping is charged per order, and free-delivery thresholds change the maths. Tick what else you need and we work out the lowest delivered price for the lot.
Your basket (1)
Working out the basket …
With the extension you add items from any shop's own product page, and this total follows along.
Lowest price, last 90 days
The lowest shelf price per day at the shops above, while in stock. Shipping is not included, because shipping prices have no history.
- Now
- 39,96 kr.
- Lowest
- 39,96 kr.
- Highest
- 66,75 kr.
- Change
- -26,79 kr.
About the product
- Model
6223206685- EAN
5703873206689- Shops compared
- 14
- Prices checked
- 12 Nov 2026