
Fresh
Fresh - intellivent vindstop/kontraspjld, 98 — lowest price including shipping
Cheapest delivered to you
109 kr. at Completvvs
WATTOO has the lowest shelf price, 103 kr., but adds 39 kr. shipping. Once delivery is counted, Completvvs is 33,00 kr. cheaper.
11 shops compared Prices read –
Compare prices, delivery included
| Shop | Price | Shipping | Delivered | |
|---|---|---|---|---|
| CompletvvsCheapest deliveredread | 109 kr. | Free | 109 kr.109 kr. + Free | To the shop |
| Vvs ekspertenread | 119 kr. | Free | 119 kr.119 kr. + Free | To the shop |
| WATTOOLowest shelf priceread | 103 kr. | 39 kr. | 142 kr.103 kr. + 39 kr. | To the shop |
| Lavprisvvsread | 109 kr. | 39 kr. | 148 kr.109 kr. + 39 kr. | To the shop |
| El grossistenread | 105,25 kr. | 49 kr. | 154,25 kr.105,25 kr. + 49 kr. | To the shop |
| Greenlineread | 119 kr. | 39 kr. | 158 kr.119 kr. + 39 kr. | To the shop |
| VVS.dkread | 128,75 kr. | 49 kr. | 177,75 kr.128,75 kr. + 49 kr. | To the shop |
| vvsfittingsread | 127,50 kr. | 79 kr. | 206,50 kr.127,50 kr. + 79 kr. | To the shop |
| Sparpaavvsread | 112,99 kr. | unknown | —112,99 kr. + unknown | To the shop |
| Elvvsread | 149 kr. | unknown | —149 kr. + unknown | To the shop |
| Bauhausread | 149,95 kr. | unknown | —149,95 kr. + unknown | To the shop |
Shipping is the shop's price for sending this one item. For a whole order it can be different, so add the item to your basket to work out the whole order.
Buying more than one thing?
The cheapest shop for this item may not be the cheapest for your whole order
Shipping is charged per order, and free-delivery thresholds change the maths. Tick what else you need and we work out the lowest delivered price for the lot.
Your basket (1)
Working out the basket …
With the extension you add items from any shop's own product page, and this total follows along.
Lowest price, last 90 days
The lowest shelf price per day at the shops above, while in stock. Shipping is not included, because shipping prices have no history.
- Now
- 103 kr.
- Lowest
- 103 kr.
- Highest
- 103 kr.
- Change
- 0,00 kr.
About the product
- Brand
- Fresh
- EAN
7318116698015- Shops compared
- 11
- Prices checked
- 11 Nov 2026